
The Shins’ James Mercer- ready to rumble.
Note: Starting at 5 PM EST on 8/22, anyone that has already hit their limit on nominations can nominate exactly 1 more song. We can see timestamps so don’t cheat. We’ll cut it off when we get to our 128 and get to setting up brackets
Yup- we’re doing it again. Nominate your favorite song to participate in our 2nd annual PCT. No coaching responsibilities- this is a free-for-all NCAA-style contest. Nominate your songs on our custom form as soon as possible so we can get started!
What we’ve got so far (updated 8/22/12, 3:50 PM):
1 | God’s Bathroom Floor | Atmosphere |
2 | Boyfriend Girlfriend | Bieber/*NSYNC |
3 | Statement of Vindication | Bikini Kill |
4 | Lean On Me | Bill Withers |
5 | New Direction | Black Lips |
6 | Ain’t No Love In The Heart Of The City | Bobby Bland |
7 | The Promised Land | Bruce Springsteed |
8 | Backstreets | Bruce Springsteen |
9 | American Skin (41 Shots) | Bruce Springsteen |
10 | Fleeting Like the Days | Cahalen Morrison & Eli West |
11 | I belong in your arms | Chairlift |
12 | Sleeping Sickness | City and Colour |
13 | Til Kingdom Come | Coldplay |
14 | A Real Hero | College (Feat. Electric Youth) |
15 | B-Boy | Crown City Rockers |
16 | Throwing Your Voice | Damien Jurado |
17 | #41 | Dave Matthews Band |
18 | Babylon | David Gray |
19 | Memories | David Guetta feat. Kid Cudi |
20 | All My Money is Gone | Deep Dark Woods |
21 | Getaway | Dr. John |
22 | See My Eyes | DWNTWN |
23 | September | Earth Wind and Fire |
24 | Man on Fire | Edward Sharpe and the Magnetic Zeroes |
25 | Invisible Leader | Fucked Up |
26 | Vomit | Girls |
27 | Never Go Back | Grace Potter & the Nocturnals |
28 | Pulling on a Line | Great Lake Swimmers |
29 | November Rain | Guns N Roses |
30 | Thinkin’ ‘Bout Somethin’ | Hanson |
31 | Sequestered in Memphis | Hold Steady |
32 | Grown Simba | J. Cole |
33 | Salvador | Jamie T |
34 | Life’s been good to me so far | Joe Walsh |
35 | Long Monday | John Prine |
36 | today i’m gonna try and change the world | johnny reid |
37 | Bellbottoms | Jon Spencer Blues Explosion |
38 | Mama’s Eyes | Justin Townes Earle |
39 | Lost in the World | Kanye West |
40 | Someone Great | LCD Soundsystem |
41 | Ain’t No Mountain High Enough | Marvin Gaye |
42 | Animal Backwards | Minus the Bear |
43 | Dashboard | Modest Mouse |
44 | Rocket Man (cover) | My Morning Jacket |
45 | Librarian | My Morning Jacket |
46 | 2nd Childhood | Nas |
47 | Harvest Moon | Neil Young |
48 | Crime in the City | Neil Young |
49 | Age of Consent | New Order |
50 | Pink Moon | Nick Drake |
51 | Juicy | Notorious B.I.G. |
52 | Champagne Supernova | Oasis |
53 | Little Talks | Of Monsters And Men |
54 | Wagon Wheel | Old Crow Medicine Show |
55 | Dreams | Passion Pit |
56 | You and Me | Penny and the Quarters |
57 | 1901 | Phoenix |
58 | The Last Living Rose | PJ Harvey |
59 | Every You Every Me | Placebo |
60 | Bali Eyes | Porno for Pyros |
61 | Still Alive | Portal (GLaDOS) |
62 | I wanna be your lover | Prince |
63 | Killer Queen | Queen |
64 | Paranoid Android | Radiohead |
65 | When I B On Tha Mic | Rakim |
66 | Young Turks | Rod Stewart |
67 | Hang Fire | Rolling Stones |
68 | When Something is Wrong with my Baby | Sam & Dave |
69 | Australia | Shins |
70 | The Only Living Boy In New York | Simon & Garfunkel |
71 | All For You | Sister Hazel |
72 | Who Am I (What’s My Name)? | Snoop Doggy Dog |
73 | Rasta Courage | Soldiers of Jah Army |
74 | All Eyes On You | St Lucia |
75 | Magic Carpet Ride | Steppenwolf |
76 | Johnny Come Lately | Steve Earle |
77 | Sir Duke | Stevie Wonder |
78 | Interstate Love Song | Stone Temple Pilots |
79 | Maccu Picchu | Strokes |
80 | Head Full of Doubt/Road Full of Promise | The Avett Brothers |
81 | The Night They Drove Old Dixie Down | The Band |
82 | Sloop John B | The Beach Boys |
83 | Go Tell the Congregation | The Black Crowes |
84 | All These Things I’ve Done | The Killers |
85 | Classy Girls | The Lumineers |
86 | Your Love | The Outfield |
87 | Please, please, please let me get what i want | The Smiths |
88 | Waterfall | The Stone Roses |
89 | We OK | The Very Best feat. K’Naan |
90 | When I Was Young | The Wood Brothers |
91 | What You Know | Two Door Cinema Club |
92 | Summer Home | Typhoon |
93 | poundcake | Van Halen |
94 | Shine A Light | Wolf Parade |
I am very pleased to see a Stone Roses song on here
Pingback: Daily Nos: Todd Akin, the latest loser in the Republican parade | Living the Dream
Although it’s nice to get more people invested in the tournament by having more songs, I think a 64 song tourney (with a few play-offs for the 5 odd songs out) is much better, as it means better music. This list is strong, and I’d hate to see 60 more entries come in and just make for a potentially shittier, drawn-out first round.
also second the Stone Roses.
It’s looking like we may cap it at 96 (play-in first round). Theoretically it would be different people submitting songs, so unless they have worse taste than the early birds (they might), the quality at 128 should be similar to 64.
I have worse taste