Alright, another halftime is here where I will put up some innocuous posts about things that I did on the Excel sheet while I was bored. First up, yesterday I took the time to put all 128 songs in chronological order by release date to make a theoretical ultimate box set. It ended up pretty cool- for starters, check out this graph:
As you can see, the hot spots by year are definitively concentrated around 1968 (12 qualifiers) and flanked by ’67 (8) and ’69 (7)…no wonder Bryan Adams thought so highly of that summer. However, something should be said of what 1982 did for music (7 qualifiers, driven by MJ, supported among others by Grandmaster Flash and the release of Combat Rock) as well as 1994 (The Blue Album, Dookie, then Jeff Buckley and some others.)
One last cool fact: as Nos noted earlier, Cash is looking pretty f’ing unstoppable. One good reason why might be that he pretty much bookends the entire chronology (Folsom Prison Blues, Disc 1, Track 1 all the way to Hurt, Disc 8, Track 7.) Granted, there is a dearth of production in the 80s and 90s from that guy, but I mean, he did suffer a severe injury from getting kicked by an ostrich that got him back on painkillers. Could happen to anybody.
What follows is a chronological list, seeding removed, of what this box set would look like:
Disc 1: 1955-1966
| Track | Song | Artist | Year |
| 1 | Folsom Prison Blues | Johnny Cash | 1955 |
| 2 | Wonderful World | Sam Cooke | 1960 |
| 3 | Stand By Me | Ben E. King | 1961 |
| 4 | Don’t Think Twice | Bob Dylan | 1963 |
| 5 | Louie Louie | Kingsmen | 1963 |
| 6 | Blowin in the Wind | Bob Dylan | 1963 |
| 7 | Twist and Shout | Beatles | 1963 |
| 8 | Ring of Fire | Johnny Cash | 1963 |
| 9 | All Day and All of the Night | Kinks | 1964 |
| 10 | My Girl | Temptations | 1964 |
| 11 | Sounds of Silence | Simon and Garfunkel | 1965 |
| 12 | Like a Rollin Stone | Bob Dylan | 1965 |
| 13 | In My Life | Beatles | 1965 |
| 14 | We Can Work It Out | Beatles | 1965 |
| 15 | Wouldn’t It Be Nice | Beach Boys | 1966 |
| 16 | Paint It Black | Rolling Stones | 1966 |
Disc 2: 1967-1968
| Track | Song | Artist | Year |
| 1 | Purple Haze | Jimi Hendrix | 1967 |
| 2 | Respect | Aretha Franklin | 1967 |
| 3 | Let’s Spend the Night Together | Rolling Stones | 1967 |
| 4 | For What It’s Worth | Buffalo Springfield | 1967 |
| 5 | A Day In the Life | Beatles | 1967 |
| 6 | The Wind Cries Mary | Jimi Hendrix | 1967 |
| 7 | Brown Eyed Girl | Van Morrison | 1967 |
| 8 | Somebody To Love | Jefferson Airplane | 1967 |
| 9 | Hey Jude | Beatles | 1968 |
| 10 | Sympathy for the Devil | Rolling Stones | 1968 |
| 11 | Mrs. Robinson | Simon and Garfunkel | 1968 |
| 12 | The Weight | The Band | 1968 |
| 13 | All Along the Watchtower | Jimi Hendrix | 1968 |
| 14 | I Heard It Through The Grapevine | Marvin Gaye | 1968 |
| 15 | America | Simon and Garfunkel | 1968 |
| 16 | Son of a Preacherman | Dusty Springfield | 1968 |
Disc 3: 1968-1971
| Track | Song | Artist | Year |
| 1 | Sitting On The Dock Of The Bay | Otis Redding | 1968 |
| 2 | Piece of My Heart | Janis Joplin | 1968 |
| 3 | Magic Carpet Ride | Steppenwold | 1968 |
| 4 | Wonderful World | Louis Armstrong | 1968 |
| 5 | You Can’t Always Get What You Want | Rolling Stones | 1969 |
| 6 | Here Comes The Sun | Beatles | 1969 |
| 7 | Suspicious Minds | Elvis Presley | 1969 |
| 8 | The Boxer | Simon and Garfunkel | 1969 |
| 9 | Golden Slumbers Medley | Beatles | 1969 |
| 10 | Fortunate Son | CCR | 1969 |
| 11 | Gimme Shelter | Rolling Stones | 1969 |
| 12 | Wild World | Cat Stevens | 1970 |
| 13 | Lookin out my back door | CCR | 1970 |
| 14 | Layla | Derek & The Dominoes | 1970 |
| 15 | Let It Be | Beatles | 1970 |
| 16 | Changes | David Bowie | 1971 |
Disc 4: 1971-1975
| Track | Song | Artist | Year |
| 1 | When the Levee Breaks | Led Zeppelin | 1971 |
| 2 | Wont Get Fooled Again | Who | 1971 |
| 3 | Stairway to Heaven | Led Zeppelin | 1971 |
| 4 | Baba O’Reilly | Who | 1971 |
| 5 | Man In Black | Johnny Cash | 1971 |
| 6 | Superstition | Stevie Wonder | 1972 |
| 7 | Rocket Man | Elton John | 1972 |
| 8 | Tiny Dancer | Elton John | 1972 |
| 9 | Over the Hills and Far Away | Led Zeppelin | 1973 |
| 10 | Let’s Get It On | Marvin Gaye | 1973 |
| 11 | Piano Man | Billy Joel | 1973 |
| 12 | No Woman No Cry | Bob Marley | 1974 |
| 13 | Born to Run | Bruce Springsteen | 1975 |
| 14 | Bohemian Rhapsody | Queen | 1975 |
| 15 | Thunder Road | Bruce Springsteen | 1975 |
| 16 | Tangled Up In Blue | Bob Dylan | 1975 |
Disc 5: 1976-1980
| Track | Song | Artist | Year |
| 1 | Night Moves | Bob Seger | 1976 |
| 2 | Go Your Own Way | Fleetwood Mac | 1976 |
| 3 | Staying Alive | Bee Gees | 1977 |
| 4 | American Girl | Tom Petty | 1977 |
| 5 | Come Sail Away | Styx | 1977 |
| 6 | Just What I Needed | Cars | 1978 |
| 7 | Is This Love | Bob Marley | 1978 |
| 8 | Sultans of Swing | Dire Straits | 1978 |
| 9 | I Will Survive | Gloria Gaynor | 1978 |
| 10 | Fool in the Rain | Led Zeppelin | 1979 |
| 11 | Another Brick In The Wall | Pink Floyd | 1979 |
| 12 | Rapper’s Delight | Sugarhill Gang | 1979 |
| 13 | Call Me | Blondie | 1980 |
| 14 | Train in Vain | Clash | 1980 |
| 15 | Another One Bites The Dust | Queen | 1980 |
| 16 | You Shook Me All night Long | AC/DC | 1980 |
Disc 6: 1981-1987
| Track | Song | Artist | Year |
| 1 | Don’t Stop Believing | Journey | 1981 |
| 2 | Under Pressure | Queen/David Bowie | 1981 |
| 3 | The Message | Grandmaster Flash | 1982 |
| 4 | Beat It | Michael Jackson | 1982 |
| 5 | Come on Eileen | Dexy’s Midnight Runners | 1982 |
| 6 | Jack and Diane | John Cougar Mellencamp | 1982 |
| 7 | Thriller | Michael Jackson | 1982 |
| 8 | Rock the Casbah | Clash | 1982 |
| 9 | Billie Jean | Michael Jackson | 1982 |
| 10 | Modern Love | David Bowie | 1983 |
| 11 | Born In The USA | Bruce Springsteen | 1984 |
| 12 | We Built This City | Jefferson Starship | 1985 |
| 13 | You Can Call Me Al | Paul Simon | 1986 |
| 14 | Where The Streets Have No Name | U2 | 1987 |
| 15 | With or Without You | U2 | 1987 |
| 16 | Welcome to the Jungle | Guns n Roses | 1987 |
Disc 7: 1988-1996
| Track | Song | Artist | Year |
| 1 | We Didn’t Start the Fire | Billy Joel | 1989 |
| 2 | Free Fallin’ | Tom Petty | 1989 |
| 3 | Smells Like Teen Spirit | Nirvana | 1991 |
| 4 | Creep | Radiohead | 1992 |
| 5 | Under the Bridge | Red Hot Chili Peppers | 1992 |
| 6 | All Apologies | Nirvana | 1993 |
| 7 | Laid | James | 1993 |
| 8 | Hallelujah | Jeff Buckley | 1994 |
| 9 | Longview | Green Day | 1994 |
| 10 | Basket Case | Green Day | 1994 |
| 11 | Buddy Holly | Weezer | 1994 |
| 12 | Zombie | Cranberries | 1994 |
| 13 | Say It Ain’t So | Weezer | 1994 |
| 14 | Sabotage | Beastie Boys | 1994 |
| 15 | Where Did You Sleep Last Night | Nirvana | 1994 |
| 16 | One Headlight | Wallflowers | 1996 |
Disc 8: 1996-2011
| Track | Song | Artist | Year |
| 1 | Killing Me Softly | Fugees | 1996 |
| 2 | Paranoid Android | Radiohead | 1997 |
| 3 | Everlong | Foo Fighters | 1997 |
| 4 | New Slang | Shins | 2001 |
| 5 | Me Gustas Tu | Manu Chao | 2001 |
| 6 | Johnny Appleseed | Joe Strummer | 2001 |
| 7 | Hurt | Johnny Cash | 2002 |
| 8 | Lose Yourself | Eminem | 2002 |
| 9 | Such Great Heights | Postal Service | 2003 |
| 10 | Hey Ya | Outkast | 2003 |
| 11 | Seven Nation Army | White Stripes | 2003 |
| 12 | Tunnels | Arcade Fire | 2004 |
| 13 | Wagon Wheel | Old Crow Medicine Show | 2004 |
| 14 | Holiday | Green Day | 2004 |
| 15 | Wavin’ Flag | K’Naan | 2009 |
| 16 | Roll Away Your Stone | Mumford and Sons | 2010 |

How many of the 128 could be put into a Grooveshark playlist? I’m gonna be doing some chores this week… could use some compost turnin’ music.
That would be a seriously awesome box set!
i actually had a quasi-alterior motive in this- Nick and Astrid, you remember Kate Magro? I totally promised her I’d burn this box set and mail it to Africa. Which I will do as soon as I acquire the 20 songs I still need (I have a serious lack of Beatles.)
Nice! I have tons of Beatles. Let me know which songs you still need and I can email the songs or snail mail you a disc of mp3’s.
Pingback: Living The Dream Music Tournament: Semi-Finals | Living the Dream